Exhibitors 2026
| Vendor | Booth |
|---|---|
| A | |
| Alcoholics Anonymous | front entrance |
| Annapolis Valley Air Management | 43, 44, 69, 70 |
| Annapolis Valley Windows & Doors | 9 |
| AVR/Magic 94.9 | front entrance |
| B | |
| Bath Fitter | 62 |
| Bell Aliant | 94 |
| Bowlby Paving | 66, 67 |
| C | |
| Canadian Choice Windows and Doors | 38, 39 |
| Canadian Spa Company | 12, 13 |
| Catch All Contracting | 64,65 |
| Chris Aldred Excavating | 30 |
| Citadel Fence Ltd. | 47 |
| Costco Wholesale. | 74 |
| Covert Vision Smart Glass | 84 |
| Cyr Contracting | 35 |
| E | |
| East Coast Paving | 81 |
| Eastlink | 63 |
| Edward Jones Investments | 1 |
| Efficiency Nova Scotia | 82-83 |
| Exit Realty Town & Country | 87 |
| G | |
| Gillespie Horticulture & Sanitation | Outside 3 |
| Greenfoot Energy Solutions | 31-34 |
| H | |
| H2NO Coatings | 20 |
| Hickory Dickory Decks - Annapolis Valley | 27 |
| I | |
| Infinity Real Estate Group | 75 |
| K | |
| Kentville Historical Society | 2 |
| Kilabuk Property Maintenance | 10, 11 |
| Kings Refrigeration & Air Conditioning | 22-24 |
| Krown of Cambridge NS | 36, 37 |
| L | |
| LeafFilter Gutter Protection | 4 |
| Luc Morin Enterprises | 92, 93 |
| M | |
| MacKay Real Estate Ltd | 16 |
| Maritime Home Sales | 76, 77 |
| Maritime Permanent Roofing | 58, 59 |
| Martell Mechanical | 50, 51 |
| Mechanical Flood Protection | 15 |
| Morse Costruction | 7 |
| N | |
| North Mountain Distilling | |
| Northern Seamless Gutters | 48 |
| Nova Scotia Power Inc | 95, 96, 97 |
| Nova Spray | 85,86 |
| O | |
| Oceans of Opportunity Painting Co | 3 |
| Old World Stucco & Stone | 80 |
| P | |
| PK Construction Ltd | 25,26 |
| Purple Cow Internet | 45 |
| Q | |
| 66Queen Home Decor & Window Fashions | 71, 98 |
| Quinn Electric & Energy | 40, 41 |
| R | |
| RidgeBack Basement Systems | 57 |
| Royal LePage Atlantic | 5, 6 |
| Rydel Roofing & Siding / Deckify | 21 |
| S | |
| Skedaddle Humane Wildlife Control | 89 |
| Skylit Energy Solutions | 8 |
| Solar Ascent | 78, 79 |
| Still Fired Distilleries | 29 |
| Sunly Energy | 18, 19 |
| T | |
| Taylor MacLellan Cochrane | 68 |
| The Booker School | front entrance |
| The Cake Lady | 42 |
| The Forever Roof | 72, 73 |
| The Scotsman Custom Woodwork | 46 |
| The Water Shed | 14 |
| Tranquil Concepts Landscaping | 49 |
| Truly Nolen Pest Control | 88 |
| V | |
| Valley Credit Union | 1A - Title Sponsor |
| Valley River Heat Pumps | 90, 91 |
| Valley Waste Resource Management | 55 |
| W | |
| 270 West Consulting | 60, 61 |
| West Creations | 56 |
| Wildawbren Gutters | 28 |